Analytics shows what the workspace has done over the last week, 15 days or month. It is open to the owner and admins; Billing is the owner's alone (see roles).
Analytics covers:
Volume is counted from the messages themselves, so it agrees with what the inbox shows. Junk is excluded from everything that is billed.
| Free | Plus | Pro | Scale | |
|---|---|---|---|---|
| Price | $0 | $4 / month, or $44 / year | $12 / month, or $132 / year | $39 / month, or $429 / year |
| Domains and mailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
| Messages received / month | 500 | 500 | 15,000 | 100,000 |
| Messages sent / month | 3,000 | 3,000 | 40,000 | 120,000 |
| Messages sent / day | 100 | 100 | No limit | No limit |
| Storage, pooled | 1 GB | 15 GB | 50 GB | 250 GB |
| Retention | 12 months | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 3 | 10 | 50 |
| Personal mailboxes, per person | — | 1 | 3 | 5 |
| Forwarders | 1 | 1 | 5 | Unlimited |
| Aliases | — | 3 | Unlimited | Unlimited |
| REST API, MCP | Included | Included | Included | Included |
| Webhooks | — | — | 3 | Unlimited |
| Send later, messages waiting at once | 1 | 10 | Unlimited | Unlimited |
| Lists and the campaign editor (Campaigns) | Included | Included | Included | Included |
| Campaign sends per month | — | — | 5,000 | 25,000 |
| Subscribers | — | — | 2,500 | 10,000 |
| Request rate (backstop) | 20 / minute, 100 / hour | 40 / minute, 300 / hour | 60 / minute, 1,500 / hour | 200 / minute, 10,000 / hour |
Yearly billing is eleven months for the price of twelve: $44 for Plus, $132 for Pro and $429 for Scale, one month free. The request rates are abuse backstops on incoming mail and API calls, not something you should meet in normal use.
Monthly counters reset at the start of each calendar month.
| Limit | Effect |
|---|---|
| Received allowance used | Mail keeps arriving; nothing is refused or bounced. The owner is emailed and asked to upgrade. |
| Sent allowance used | Sending is refused with the reason, from the dashboard, over SMTP and through the API, until the month resets or you upgrade. |
| Daily send cap (Free and Plus) | Sending is refused until 00:00 UTC. The month's allowance is untouched; only the day's is used up. Pro and Scale have no daily cap. |
| Storage pool full | Mail keeps arriving; nothing is refused or deleted. IMAP clients see the pool as full and cannot upload into it (a client saving its own copy of a sent message, or moving mail in). Delete mail, empty Trash and Junk, or upgrade. |
| Seats used | Inviting another member is refused with the plan that would allow it. After a downgrade nobody is removed; invitations are refused until the team fits. |
| Personal mailboxes used up | Making another mailbox personal to that person is refused with the plan that would allow it. After a downgrade every personal mailbox stays personal. |
| Forwarders, aliases or webhooks used up | Adding another is refused with the plan that would allow it. After a downgrade none is removed and every one of them keeps running; you are only stopped from adding more. |
| Webhooks on a plan without them | Kept, but paused: none is called until the workspace is on a plan that includes them. |
| Retention (Free) | Free includes twelve months of mail. Nothing is deleted today; if that changes, owners are told well in advance. Plus, Pro and Scale keep everything. |
Limits on what arrives are soft: mail is never bounced because an allowance is used up or the storage pool is full. What we do is tell you, then ask you to move up a plan. The limits that refuse are on sending (the month's allowance, the daily cap on Free and Plus, and new recipients a day), because those protect the sending reputation every customer shares.
The workspace owner gets an email when a monthly allowance or the storage pool passes 80%, again at 90%, and again when the limit is reached: what the figure is, what happens at the limit, and the plan above. Each of those is sent once per month per allowance; the counters are read every few hours, so a burst may skip straight to the last one. The same warning is shown at the top of Billing, and the meters there turn amber at 80% and red at the limit. Seats, webhooks and API keys only warn when a plan change leaves the workspace over what the new plan includes.
Billing → Plans lists the plans with a monthly / yearly switch. Payment is by card through Stripe. The first paid plan takes you to a Stripe checkout page and back; after that, changes are made to the subscription you already have, on the spot, and there is only ever one subscription.
Billing → Plan shows the plan you are on, this month's usage against it, and the invoices, each downloadable as a PDF. Billing → Usage shows the counters behind every limit: received and sent this month, requests this hour and minute, the plan's limits, and activity by type.
A subscription whose payment lapses keeps its plan for a grace period of 30 days while Stripe retries the card. After that the workspace falls to the Free plan and its limits apply. No mail is deleted.